<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ReubenRock.com &#187; My Business</title>
	<atom:link href="http://reubenrock.com/category/my-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://reubenrock.com</link>
	<description>Internet Marketer, Graduate Student, Radical Dude.</description>
	<lastBuildDate>Wed, 11 Aug 2010 07:42:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Create More Expensive Products and Thank Me Later!</title>
		<link>http://reubenrock.com/2010/03/create-more-expensive-products-and-thank-me-later/</link>
		<comments>http://reubenrock.com/2010/03/create-more-expensive-products-and-thank-me-later/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 21:45:56 +0000</pubDate>
		<dc:creator>Reuben Rock</dc:creator>
				<category><![CDATA[My Business]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[internet marketing tips]]></category>
		<category><![CDATA[product creation]]></category>

		<guid isPermaLink="false">http://reubenrock.com/?p=240</guid>
		<description><![CDATA[If you&#8217;re involved in internet marketing, you probably see tons of high-priced products all the time. Seminars for thousands of dollars. Huge video courses for $997. That sort of thing. Let me first say that I DO NOT charge that much for any of my current products. Nowhere near that much. But I want to]]></description>
		<wfw:commentRss>http://reubenrock.com/2010/03/create-more-expensive-products-and-thank-me-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seasonal Products and Your Internet Marketing Business</title>
		<link>http://reubenrock.com/2010/01/seasonal-products-and-your-internet-marketing-business/</link>
		<comments>http://reubenrock.com/2010/01/seasonal-products-and-your-internet-marketing-business/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 19:27:06 +0000</pubDate>
		<dc:creator>Reuben Rock</dc:creator>
				<category><![CDATA[My Business]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[physical products]]></category>
		<category><![CDATA[seasonal products]]></category>

		<guid isPermaLink="false">http://reubenrock.com/?p=226</guid>
		<description><![CDATA[Every year around this time, I&#8217;m reminded of the seasonal nature of some of my products. Actually my top sellers are seasonal. Once winter sets in, sales begin to dwindle until spring. It leaves a tough couple months where my ad spending remains unchanged, but the clicks just don&#8217;t convert. This is an example of]]></description>
		<wfw:commentRss>http://reubenrock.com/2010/01/seasonal-products-and-your-internet-marketing-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Goals: What Will You Accomplish?</title>
		<link>http://reubenrock.com/2009/12/2010-goals/</link>
		<comments>http://reubenrock.com/2009/12/2010-goals/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 18:26:48 +0000</pubDate>
		<dc:creator>Reuben Rock</dc:creator>
				<category><![CDATA[My Business]]></category>
		<category><![CDATA[Reuben Rock's Life]]></category>
		<category><![CDATA[2010 goals]]></category>
		<category><![CDATA[business goal setting]]></category>
		<category><![CDATA[mindmapping]]></category>
		<category><![CDATA[new years resolutions]]></category>
		<category><![CDATA[Reuben Rock]]></category>

		<guid isPermaLink="false">http://reubenrock.com/?p=221</guid>
		<description><![CDATA[  Here it is again&#8230; the new year! It sneaks up on us every time, and it leaves me scrambling to figure out what I&#8217;ve accomplished in 365 days? But the new year also brings the opportunity to dream big for the next 52 weeks. So in the spirit of dreaming big, I present to]]></description>
		<wfw:commentRss>http://reubenrock.com/2009/12/2010-goals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Paypal Shopping Cart Abandonment</title>
		<link>http://reubenrock.com/2009/09/paypal-shopping-cart-abandonment/</link>
		<comments>http://reubenrock.com/2009/09/paypal-shopping-cart-abandonment/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 17:44:33 +0000</pubDate>
		<dc:creator>Reuben Rock</dc:creator>
				<category><![CDATA[My Business]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[boosting conversions]]></category>
		<category><![CDATA[Payment systems]]></category>
		<category><![CDATA[PayPal]]></category>
		<category><![CDATA[paypal shopping cart]]></category>
		<category><![CDATA[reduce shopping cart abandonment]]></category>
		<category><![CDATA[Shopping cart]]></category>
		<category><![CDATA[shopping cart abandonment]]></category>

		<guid isPermaLink="false">http://reubenrock.com/?p=214</guid>
		<description><![CDATA[I&#8217;ve been noticing a high rate of shopping cart abandonment on a few new products I created. After going through my checkout process, I think I have the problem nailed down. My receiving email address was wack. Yes, wack. Consider this &#8211; you decide to drop $100 on an info product. Click the buy button,]]></description>
		<wfw:commentRss>http://reubenrock.com/2009/09/paypal-shopping-cart-abandonment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Adwords Managed Placements &#8211; Use Them!</title>
		<link>http://reubenrock.com/2009/07/google-adwords-managed-placements-use-them/</link>
		<comments>http://reubenrock.com/2009/07/google-adwords-managed-placements-use-them/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 20:50:17 +0000</pubDate>
		<dc:creator>Reuben Rock</dc:creator>
				<category><![CDATA[My Business]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[content network]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Inc.]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[placement locator tool]]></category>
		<category><![CDATA[Reuben D. Rock]]></category>

		<guid isPermaLink="false">http://reubenrock.com/?p=212</guid>
		<description><![CDATA[Here&#8217;s a quick post and a quick tip: use your Google Adwords managed placements. If you are using Adwords to drive traffic to your site, you are losing out on low cost clicks if you don&#8217;t use managed placements. Use the placement locator tool to find some good potential sites to target. Content clicks can]]></description>
		<wfw:commentRss>http://reubenrock.com/2009/07/google-adwords-managed-placements-use-them/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
